| Sign In | Join Free | My himfr.com |
|
| Ask Lasest Price | |
| Brand Name : | H&S LED |
| Model Number : | P1.5-P4 |
| Certification : | CE ROHS FCC |
| Payment Terms : | L/C, T/T |
| Supply Ability : | 10Set |
| Delivery Time : | 25-45 workdays |
| Usage | indoor | indoor | indoor | indoor |
| NO. | P1.5 | P1.8 | P2 | P2.5 |
| Pixel Pitch | 1.8mm | 2.5mm | 3mm | |
| LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 |
| Physical Density | 640000dot/m² | 289050 dot/m² | 250000 dot/m² | 160000 dot/m² |
| Scanning Mode | 1/52 | 1/43 | 1/40 | 1/32 |
| Module Size | Customized | |||
| Spherical diameter | 0.8m/1m/1.2m/1.5m/1.8m/2m/2.5m/3m/4m/5m/6m(Arbitrary diameter) | |||
| Panel Material | iron | |||
| Panel Weight | Customized | |||
| Panel Flatness | ≤0.10 mm | |||
| Brightness | ≥800 cd/㎡ | |||
| Viewing Angle | ≥140° (H) / 140° (V) | |||
| Refresh Rate | 1920-3840Hz | |||
| Input Voltage AC | 110~220V | |||
| Max. Power Consumption | ≤600 w/㎡ | |||
| Ave. Power Consumption | ≤200 w/㎡ | |||
| Maintenance | Front/Back service | |||
| Ingress Protection | Indoor Front:IP35,Back:IP35 | |||
| Working Voltage | Input AC 100V-240V,50Hz/60Hz, 0utput: DC 5V | |||
| Working Temperature | -10℃~+40℃ | |||
| Working Humidity | 10%~90%RH | |||
| Lifespan | ≥100,000 hrs | |||



|